|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 42.370 Melem/s | 42.473 Melem/s | 42.565 Melem/s |
| R² | 0.0073758 | 0.0076272 | 0.0073176 |
| Mean | 234.93 µs | 235.45 µs | 236.02 µs |
| Std. Dev. | 1.9672 µs | 2.7714 µs | 3.5815 µs |
| Median | 234.08 µs | 234.97 µs | 235.63 µs |
| MAD | 1.6162 µs | 2.3188 µs | 2.9379 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.